Promotion
Last available dates July and August:
- for the “Métairie”: €2650 instead of €2975
- for the “Grange”: 1140€ instead of 1265€.
Last available dates July and August:
Per week, visitor’s tax included. Prices in Euro
Period 2025 | Métairie | Bergerie | Grange | All |
---|---|---|---|---|
2nd week January to end of March | 1800 | 1070 | 730 | 3600 |
April, May and June* | 2160 | 1295 | 875 | 4330 |
July and August | 2975 | 1900 | 1265 | 6140 |
September | 2160 | 1295 | 875 | 4330 |
October and 1st week of November | 2030 | 1210 | 815 | 4055 |
November to 3rd week of december | 1800 | 1070 | 730 | 3600 |
Last week of December and first week of January | 2030 | 1210 | 815 | 4055 |
A preliminary payment of 30% is required to secure your reservation; the balance is due no later than 8 days prior to the beginning of your stay. An additional deposit of 800 € is also due at this time (held in guarantee against breakages) to be returned at the end of your stay.